Studios and apartments with areas between 27 and 121 m2.
Reference | Fraction | Floor | Typology | Private Area | Exterior Area | Storage | Total Area | Plan | Availability | Book |
KS000050VN/22 | P | 0 | Store | 30 m2 | - | - | 30 m2 | Available | ||
KS000051VN/22 | A | 1 | T1 | 52,9 m2 | - | 6,7 m2 | 59,6 m2 | Available | ||
KS000052VN/22 | B | 1 | T1 | 64,7 m2 | 8,4 m2 | 5 m2 | 78,1 m2 | Available | ||
KS000053VN/22 | C | 2 | T1 | 52,9 m2 | 1,3 m2 | 5 m2 | 59,2 m2 | Available | ||
KS000054VN/22 | D | 2 3 | T2 | 92 m2 | 21,8 m2 | 7,3 m2 | 121,1 m2 | Available | ||
KS000055VN/22 | E | 3 | T1 | 52,9 m2 | 1,3 m2 | - | 54,2 m2 | Available | ||
KS000056VN/22 | F | 4 | T2 | 78 m2 | 1 m2 | - | 79 m2 | Available | ||
KS000057VN/22 | G | 0 | T0 | 49,7 m2 | 2,6 m2 | - | 52,3 m2 | Available | ||
KS000058VN/22 | H | 0 | T0 | 26,95 m2 | - | - | 26,95 m2 | Available | ||
KS000059VN/22 | I | 0 | T0 | 26,95 m2 | - | - | 26,95 m2 | Available | ||
KS000060VN/22 | J | 0 | T0 | 35,00 m2 | - | - | 26,95 m2 | Available | ||
KS000061VN/22 | K | 0 | T0 | 26,95 m2 | - | - | 26,95 m2 | Available | ||
KS000062VN/22 | L | 0 | T0 | 26,95 m2 | - | - | 26,95 m2 | Available | ||
KS000063VN/22 | M | 0 | T0 | 26,95 m2 | - | - | 26,95 m2 | Available | ||
KS000064VN/22 | N | -1 | T0 | 62 m2 | 10,6 m2 | - | 72,6 m2 | Available |
Reference | Fraction | Floor | Typology | Private Area | Exterior Area | Storage | Total Area | Plan | Availability | Book |
KS000050VN/22 | P | 0 | Store | 30 m2 | - | - | 30 m2 | Available | ||
KS000051VN/22 | A | 1 | T1 | 52,9 m2 | - | 6,7 m2 | 59,6 m2 | Available | ||
KS000052VN/22 | B | 1 | T1 | 64,7 m2 | 8,4 m2 | 5 m2 | 78,1 m2 | Available | ||
KS000053VN/22 | C | 2 | T1 | 52,9 m2 | 1,3 m2 | 5 m2 | 59,2 m2 | Available | ||
KS000054VN/22 | D | 2 3 | T2 | 92 m2 | 21,8 m2 | 7,3 m2 | 121,1 m2 | Available | ||
KS000055VN/22 | E | 3 | T1 | 52,9 m2 | 1,3 m2 | - | 54,2 m2 | Available | ||
KS000056VN/22 | F | 4 | T2 | 78 m2 | 1 m2 | - | 79 m2 | Available | ||
KS000057VN/22 | G | 0 | T0 | 49,7 m2 | 2,6 m2 | - | 52,3 m2 | Available | ||
KS000058VN/22 | H | 0 | T0 | 26,95 m2 | - | - | 26,95 m2 | Available | ||
KS000059VN/22 | I | 0 | T0 | 26,95 m2 | - | - | 26,95 m2 | Available | ||
KS000060VN/22 | J | 0 | T0 | 35,00 m2 | - | - | 26,95 m2 | Available | ||
KS000061VN/22 | K | 0 | T0 | 26,95 m2 | - | - | 26,95 m2 | Available | ||
KS000062VN/22 | L | 0 | T0 | 26,95 m2 | - | - | 26,95 m2 | Available | ||
KS000063VN/22 | M | 0 | T0 | 26,95 m2 | - | - | 26,95 m2 | Available | ||
KS000064VN/22 | N | -1 | T0 | 62 m2 | 10,6 m2 | - | 72,6 m2 | Available |
© Copyright 2023 – Impact Castle
administrativo@kspa.pt
National fixed network
National mobile network
© Copyright 2023 – Impact Castle
© Copyright 2022 – Impact Castle
© Copyright 2022 – Impact Castle